List The Most Anticipated Anime of Fall 2025 - By Anitrendz - The Anime Trending Community has once again voted for their most anticipated anime of the upcoming season! Here are their picks for the Fall 2025 anime season. The following features the Top 10 + an extended list with the corresponding vote share that they got out of all those who voted. Voters were allowed to vote for more than one anime. Polls were conducted from September 1 to 30, 2025.
Rank | Anime Title | Vote Share |
1 | SPY x FAMILY S3 | 39.88% |
2 | Umamusume: Cinderella Gray P2 | 35.64% |
3 | One-Punch Man S3 | 30.34% |
4 | My Hero Academia FINAL SEASON | 29.37% |
5 | Ranma1/2 (2024) S2 | 27.20% |
6 | This Monster Wants to Eat Me | 21.62% |
7 | May I Ask For One Final Thing? | 15.72% |
8 | Campfire Cooking in Another World with My Absurd Skill S2 | 13.79% |
9 | To Your Eternity S3 | 11.48% |
10 | Chitose Is in the Ramune Bottle | 10.37% |
11 | SANDA | 9.31% |
12 | Dusk Beyond the End of the World | 9.13% |
13 | My Friend’s Little Sister Has It In for Me! | 8.67% |
14 | Inexpressive Kashiwada and Expressive Oota | 7.28% |
15 | Yano-kun’s Ordinary Days | 6.78% |
16 | My Awkward Senpai | 6.13% |
17 | My Status as an Assassin Obviously Exceeds the Hero’s | 5.90% |
18 | Li’l Miss Vampire Can’t Suck Right | 5.81% |
19 | Mechanical Marie | 5.76% |
20 | Wandance | 5.58% |
21 | Blue Orchestra S2 | 5.53% |
22 | Pass the Monster Meat, Milady! | 4.98% |
23 | Touring After the Apocalypse | 4.93% |
24 | Reincarnated as the Daughter of the Legendary Hero and the Queen of Spirits | 4.89% |
25 | With You, Our Love Will Make It Through | 4.89% |
26 | DIGIMON BEATBREAK | 4.66% |
27 | The Dark History of the Reincarnated Villainess | 4.47% |
28 | Kakuriyo -Bed & Breakfast for Spirits- 2 | 4.33% |
29 | Let This Grieving Soul Retire P2 | 4.29% |
30 | A Mangaka’s Weirdly Wonderful Workplace | 4.24% |
31 | A Star Brighter Than the Sun | 4.15% |
32 | A Gatherer’s Adventure in Isekai | 3.92% |
33 | My Gift Lvl 9999 Unlimited Gacha: Backstabbed in a Backwater Dungeon, I’m Out for Revenge! | 3.92% |
34 | A Wild Last Boss Appeared! | 3.41% |
35 | Hero Without a Class: Who Even Needs Skills?! | 3.41% |
36 | The Banished Court Magician Aims to Become the Strongest | 3.41% |
37 | Kingdom S6 | 3.14% |
38 | Tojima Wants to Be a Kamen Rider | 3.09% |
39 | Don’t Touch Kotesashi | 2.86% |
40 | GNOSIA | 2.54% |
41 | Let’s Play | 2.35% |
42 | Plus-sized Misadventures in Love! | 2.12% |
43 | Potion, Wagami wo Tasukeru | 2.07% |
44 | Shabake | 1.84% |
45 | Tales of the Wedding Rings S2 | 1.75% |
46 | Ninja vs. Gokudo | 1.61% |
47 | SI-VIS: The Sound of Heroes | 1.52% |
48 | Monster Strike: Deadverse Reloaded | 0.69% |
49 | Surviving Science! S2 | 0.51% |
Source: Anitrendz.net